Financial topics

Investments, gold, currencies, surviving after a financial meltdown
aeden
Posts: 12353
Joined: Sat Jul 31, 2010 12:34 pm

Re: Financial topics

Post by aeden »

Agree H.
They are still unresponsive since operation 936 for sector movements as such for NATFA blowback stillborn
in the actual discussion they subsided their own swamp fever in epic body farm avarice of hypocrisy.

These children are at least way over 2 years behind on essential survival mechanisms.
Looks like a hard pivot is 2023 or we projected 2024 also on other chain supply elements.
The IMF Basil 3 is a mandatory read IMO.
The facts of fungibility and clearing of and in contracts alludes more than few.
The facts are plain the best move was buy metals since 2005 in measure.
Each year I take delivery also.
American Silver Eagle Coin (BU, Type 2) Presale: 2021-07-15

I think it should be more than clear to include up to 15 percent from 5 percent should of been so
for our risk assessment alone.
We can toss out a few like da whats the real problems but we left it at 10 year, DXY basket and Oil since the SDR discuss.
If you like your Virgin BTC you can find that lucky strike hooker with the parsed data skanks next to Her with lighter fluid.
Last check 48.33% of the world's population own a smartphone. I do not for basic security reasons.

As noted sweeps already underway.

The Hangover Arrives: Explosive Inflation Leads To Record Collapse In Home, Car Purchase Plans. Tyler

thread: taproot, bash, amos, alice
44xx if/then book 4

https://www.youtube.com/watch?v=diTmxxmSf1Q
Last edited by aeden on Sat Jun 12, 2021 1:30 pm, edited 3 times in total.

John
Posts: 11478
Joined: Sat Sep 20, 2008 12:10 pm
Location: Cambridge, MA USA
Contact:

Re: Financial topics

Post by John »

** 11-Jun-2021 World View: Monthly table of annual cpi changes

The BLS has just reported that the change in CPI from May 2020 to May
2021 was 4.99%, and that this was the highest change since August
2008. I've been searching around for a table showing these
month-to-month changes in the annual cpi, but I've been unable to find
one.

I particularly wanted to see what happened month to month in 2007 and
2008.

But all I could find were tables of monthly CPI data, but not the
monthly percent change.

So I took the table in this page:

https://www.usinflationcalculator.com/i ... 3-to-2008/

which contains CPI data from 1913 to 2021, and wrote a program that
read the table and printed out a table of monthly annual changes.

I found the output table interesting since it actually showed that the
current spike really isn't so unusual in the last three decades,
though not as high as in the 1970s.

Anyway, other people may find this table interesting. You can paste
this into a text file, and I think you can paste it into Excel, though
I haven't tried that.

Code: Select all

1914,  2.04,  1.02,  1.02,  0.00,  2.06,  1.02,  1.01,  3.03,  2.00,  1.00,  0.99,  1.00
1915,  1.00,  1.01,  0.00,  2.04,  2.02,  2.02,  1.00, -0.98, -0.98,  0.99,  0.98,  1.98
1916,  2.97,  4.00,  6.06,  6.00,  5.94,  6.93,  6.93,  7.92,  9.90, 10.78, 11.65, 12.62
1917, 12.50, 15.38, 14.29, 18.87, 19.63, 20.37, 18.52, 19.27, 19.82, 19.47, 17.39, 18.10
1918, 19.66, 17.50, 16.67, 12.70, 13.28, 13.08, 17.97, 18.46, 18.05, 18.52, 20.74, 20.44
1919, 17.86, 14.89, 17.14, 17.61, 16.55, 14.97, 15.23, 14.94, 13.38, 13.13, 13.50, 14.55
1920, 16.97, 20.37, 20.12, 21.56, 21.89, 23.67, 19.54, 14.69, 12.36,  9.94,  7.03,  2.65
1921, -1.55, -5.64, -7.11,-10.84,-14.08,-15.79,-14.90,-12.81,-12.50,-12.06,-12.12,-10.82
1922,-11.05, -8.15, -8.74, -7.73, -5.65, -5.11, -5.08, -6.21, -5.14, -4.57, -3.45, -2.31
1923, -0.59, -0.59,  0.60,  1.20,  1.20,  1.80,  2.38,  3.01,  3.61,  3.59,  2.98,  2.37
1924,  2.98,  2.38,  1.79,  0.59,  0.59,  0.00, -0.58, -0.58, -0.58, -0.58, -0.58,  0.00
1925,  0.00,  0.00,  1.17,  1.18,  1.76,  2.94,  3.51,  4.12,  3.51,  2.91,  4.65,  3.47
1926,  3.47,  4.07,  2.89,  4.07,  2.89,  1.14, -1.13, -1.69, -1.13, -0.56, -1.67, -1.12
1927, -2.23, -2.79, -2.81, -3.35, -2.25, -0.56, -1.14, -1.15, -1.14, -1.14, -2.26, -2.26
1928, -1.14, -1.72, -1.16, -1.16, -1.15, -2.84, -1.16, -0.58,  0.00, -1.15, -0.58, -1.16
1929, -1.16,  0.00, -0.58, -1.17, -1.16,  0.00,  1.17,  1.17,  0.00,  0.58,  0.58,  0.58
1930,  0.00, -0.58, -0.59,  0.59, -0.59, -1.75, -4.05, -4.62, -4.05, -4.62, -5.20, -6.40
1931, -7.02, -7.65, -7.69, -8.82, -9.47,-10.12, -9.04, -8.48, -9.64, -9.70,-10.37, -9.32
1932,-10.06,-10.19,-10.26,-10.32,-10.46, -9.93, -9.93,-10.60,-10.67,-10.74,-10.20,-10.27
1933, -9.79, -9.93,-10.00, -9.35, -8.03, -6.62, -3.68, -2.22, -1.49, -0.75,  0.00,  0.76
1934,  2.33,  4.72,  5.56,  5.56,  5.56,  5.51,  2.29,  1.52,  3.03,  2.27,  2.27,  1.52
1935,  3.03,  3.01,  3.01,  3.76,  3.76,  2.24,  2.24,  2.24,  0.74,  1.48,  2.22,  2.99
1936,  1.47,  0.73,  0.00, -0.72, -0.72,  0.73,  1.46,  2.19,  2.19,  2.19,  1.45,  1.45
1937,  2.17,  2.17,  3.65,  4.38,  5.11,  4.35,  4.32,  3.57,  4.29,  4.29,  3.57,  2.86
1938,  0.71,  0.00, -0.70, -0.70, -2.08, -2.08, -2.76, -2.76, -3.42, -4.11, -3.45, -2.78
1939, -1.41, -1.42, -1.42, -2.82, -2.13, -2.13, -2.13, -2.13,  0.00,  0.00,  0.00,  0.00
1940, -0.71,  0.72,  0.72,  1.45,  1.45,  2.17,  1.45,  1.45, -0.71,  0.00,  0.00,  0.71
1941,  1.44,  0.71,  1.43,  2.14,  2.86,  4.26,  5.00,  6.43,  7.86,  9.29, 10.00,  9.93
1942, 11.35, 12.06, 12.68, 12.59, 13.19, 10.88, 11.56, 10.74,  9.27,  9.15,  9.09,  9.03
1943,  7.64,  6.96,  7.50,  8.07,  7.36,  7.36,  6.10,  4.85,  5.45,  4.19,  3.57,  2.96
1944,  2.96,  2.96,  1.16,  0.57,  0.00,  0.57,  1.72,  2.31,  1.72,  1.72,  1.72,  2.30
1945,  2.30,  2.30,  2.30,  1.71,  2.29,  2.84,  2.26,  2.26,  2.26,  2.26,  2.26,  2.25
1946,  2.25,  1.69,  2.81,  3.37,  3.35,  3.31,  9.39, 11.60, 12.71, 14.92, 17.68, 18.13
1947, 18.13, 18.78, 19.67, 19.02, 18.38, 17.65, 12.12, 11.39, 12.75, 10.58,  8.45,  8.84
1948, 10.23,  9.30,  6.85,  8.68,  9.13,  9.55,  9.91,  8.89,  6.52,  6.09,  4.76,  2.99
1949,  1.27,  1.28,  1.71,  0.42, -0.42, -0.83, -2.87, -2.86, -2.45, -2.87, -1.65, -2.07
1950, -2.08, -1.26, -0.84, -1.26, -0.42, -0.42,  1.69,  2.10,  2.09,  3.80,  3.78,  5.93
1951,  8.09,  9.36,  9.32,  9.32,  9.28,  8.82,  7.47,  6.58,  6.97,  6.50,  6.88,  6.00
1952,  4.33,  2.33,  1.94,  2.33,  1.93,  2.32,  3.09,  3.09,  2.30,  1.91,  1.14,  0.75
1953,  0.38,  0.76,  1.14,  0.76,  1.14,  1.13,  0.37,  0.75,  0.75,  1.12,  0.75,  0.75
1954,  1.13,  1.51,  1.13,  0.75,  0.75,  0.37,  0.37,  0.00, -0.37, -0.74, -0.37, -0.74
1955, -0.74, -0.74, -0.74, -0.37, -0.74, -0.74, -0.37, -0.37,  0.37,  0.37,  0.37,  0.37
1956,  0.37,  0.37,  0.37,  0.75,  1.12,  1.87,  2.24,  1.87,  1.86,  2.23,  2.23,  2.99
1957,  2.99,  3.36,  3.73,  3.72,  3.70,  3.31,  3.28,  3.66,  3.28,  2.91,  3.27,  2.90
1958,  3.62,  3.25,  3.60,  3.58,  3.21,  2.85,  2.47,  2.12,  2.12,  2.12,  2.11,  1.76
1959,  1.40,  1.05,  0.35,  0.35,  0.35,  0.69,  0.69,  1.04,  1.38,  1.73,  1.38,  1.73
1960,  1.03,  1.73,  1.73,  1.72,  1.72,  1.72,  1.37,  1.37,  1.02,  1.36,  1.36,  1.36
1961,  1.71,  1.36,  1.36,  1.02,  1.02,  0.68,  1.35,  1.01,  1.35,  0.67,  0.67,  0.67
1962,  0.67,  1.01,  1.01,  1.34,  1.34,  1.34,  1.00,  1.34,  1.33,  1.33,  1.33,  1.33
1963,  1.33,  1.00,  1.33,  0.99,  0.99,  1.32,  1.32,  1.32,  0.99,  1.32,  1.32,  1.64
1964,  1.64,  1.64,  1.31,  1.31,  1.31,  1.31,  1.30,  0.98,  1.30,  0.97,  1.30,  0.97
1965,  0.97,  0.97,  1.29,  1.62,  1.62,  1.94,  1.61,  1.94,  1.61,  1.93,  1.60,  1.92
1966,  1.92,  2.56,  2.56,  2.87,  2.87,  2.53,  2.85,  3.48,  3.48,  3.79,  3.79,  3.46
1967,  3.46,  2.81,  2.80,  2.48,  2.79,  2.78,  2.77,  2.45,  2.75,  2.43,  2.74,  3.04
1968,  3.65,  3.95,  3.94,  3.93,  3.92,  4.20,  4.49,  4.48,  4.46,  4.75,  4.73,  4.72
1969,  4.40,  4.68,  5.25,  5.52,  5.51,  5.48,  5.44,  5.71,  5.70,  5.67,  5.93,  6.20
1970,  6.18,  6.15,  5.82,  6.06,  6.04,  6.01,  5.98,  5.41,  5.66,  5.63,  5.60,  5.57
1971,  5.29,  5.00,  4.71,  4.16,  4.40,  4.64,  4.36,  4.62,  4.08,  3.81,  3.28,  3.27
1972,  3.27,  3.51,  3.50,  3.49,  3.23,  2.71,  2.95,  2.94,  3.19,  3.42,  3.67,  3.41
1973,  3.65,  3.87,  4.59,  5.06,  5.53,  6.00,  5.73,  7.38,  7.36,  7.80,  8.25,  8.71
1974,  9.39, 10.02, 10.39, 10.09, 10.71, 10.86, 11.51, 10.86, 11.95, 12.06, 12.20, 12.34
1975, 11.80, 11.23, 10.25, 10.21,  9.47,  9.39,  9.72,  8.60,  7.91,  7.44,  7.38,  6.94
1976,  6.72,  6.29,  6.07,  6.05,  6.20,  5.97,  5.35,  5.71,  5.49,  5.46,  4.88,  4.86
1977,  5.22,  5.91,  6.44,  6.95,  6.73,  6.87,  6.83,  6.62,  6.60,  6.39,  6.72,  6.70
1978,  6.84,  6.43,  6.55,  6.50,  6.97,  7.41,  7.70,  7.84,  8.31,  8.93,  8.89,  9.02
1979,  9.28,  9.86, 10.09, 10.49, 10.85, 10.89, 11.26, 11.82, 12.18, 12.07, 12.61, 13.29
1980, 13.91, 14.18, 14.76, 14.73, 14.41, 14.38, 13.13, 12.87, 12.60, 12.77, 12.65, 12.52
1981, 11.83, 11.41, 10.49, 10.00,  9.78,  9.55, 10.76, 10.80, 10.95, 10.14,  9.59,  8.92
1982,  8.39,  7.62,  6.78,  6.51,  6.68,  7.06,  6.44,  5.85,  5.04,  5.14,  4.59,  3.83
1983,  3.71,  3.49,  3.60,  3.90,  3.55,  2.58,  2.46,  2.56,  2.86,  2.85,  3.27,  3.79
1984,  4.19,  4.60,  4.80,  4.56,  4.23,  4.22,  4.20,  4.29,  4.27,  4.26,  4.05,  3.95
1985,  3.53,  3.52,  3.70,  3.69,  3.77,  3.76,  3.55,  3.35,  3.14,  3.23,  3.51,  3.80
1986,  3.89,  3.11,  2.26,  1.59,  1.49,  1.77,  1.58,  1.57,  1.75,  1.47,  1.28,  1.10
1987,  1.46,  2.10,  3.03,  3.78,  3.86,  3.65,  3.93,  4.28,  4.36,  4.53,  4.53,  4.43
1988,  4.05,  3.94,  3.93,  3.90,  3.89,  3.96,  4.13,  4.02,  4.17,  4.25,  4.25,  4.42
1989,  4.67,  4.83,  4.98,  5.12,  5.36,  5.17,  4.98,  4.71,  4.34,  4.49,  4.66,  4.65
1990,  5.20,  5.26,  5.23,  4.71,  4.36,  4.67,  4.82,  5.62,  6.16,  6.29,  6.27,  6.11
1991,  5.65,  5.31,  4.90,  4.89,  4.95,  4.70,  4.45,  3.80,  3.39,  2.92,  2.99,  3.06
1992,  2.60,  2.82,  3.19,  3.18,  3.02,  3.09,  3.16,  3.15,  2.99,  3.20,  3.05,  2.90
1993,  3.26,  3.25,  3.09,  3.23,  3.22,  3.00,  2.78,  2.77,  2.69,  2.75,  2.68,  2.75
1994,  2.52,  2.52,  2.51,  2.36,  2.29,  2.49,  2.77,  2.90,  2.96,  2.61,  2.67,  2.67
1995,  2.80,  2.86,  2.85,  3.05,  3.19,  3.04,  2.76,  2.62,  2.54,  2.81,  2.61,  2.54
1996,  2.73,  2.65,  2.84,  2.90,  2.89,  2.75,  2.95,  2.88,  3.00,  2.99,  3.26,  3.32
1997,  3.04,  3.03,  2.76,  2.50,  2.23,  2.30,  2.23,  2.23,  2.15,  2.08,  1.83,  1.70
1998,  1.57,  1.44,  1.37,  1.44,  1.69,  1.68,  1.68,  1.62,  1.49,  1.49,  1.55,  1.61
1999,  1.67,  1.61,  1.73,  2.28,  2.09,  1.96,  2.14,  2.26,  2.63,  2.56,  2.62,  2.68
2000,  2.74,  3.22,  3.76,  3.07,  3.19,  3.73,  3.66,  3.41,  3.45,  3.45,  3.45,  3.39
2001,  3.73,  3.53,  2.92,  3.27,  3.62,  3.25,  2.72,  2.72,  2.65,  2.13,  1.90,  1.55
2002,  1.14,  1.14,  1.48,  1.64,  1.18,  1.07,  1.46,  1.80,  1.51,  2.03,  2.20,  2.38
2003,  2.60,  2.98,  3.02,  2.22,  2.06,  2.11,  2.11,  2.16,  2.32,  2.04,  1.77,  1.88
2004,  1.93,  1.69,  1.74,  2.29,  3.05,  3.27,  2.99,  2.65,  2.54,  3.19,  3.52,  3.26
2005,  2.97,  3.01,  3.15,  3.51,  2.80,  2.53,  3.17,  3.64,  4.69,  4.35,  3.46,  3.42
2006,  3.99,  3.60,  3.36,  3.55,  4.17,  4.32,  4.15,  3.82,  2.06,  1.31,  1.97,  2.54
2007,  2.07,  2.42,  2.80,  2.58,  2.67,  2.71,  2.36,  1.96,  2.76,  3.52,  4.32,  4.06
2008,  4.30,  4.03,  3.94,  3.92,  4.18,  4.99,  5.60,  5.38,  4.93,  3.67,  1.06,  0.11
2009,  0.02,  0.23, -0.37, -0.73, -1.27, -1.42, -2.10, -1.48, -1.29, -0.18,  1.84,  2.72
2010,  2.63,  2.14,  2.31,  2.24,  2.02,  1.05,  1.24,  1.15,  1.14,  1.17,  1.14,  1.50
2011,  1.63,  2.11,  2.68,  3.16,  3.57,  3.56,  3.63,  3.77,  3.87,  3.53,  3.39,  2.96
2012,  2.92,  2.87,  2.65,  2.30,  1.70,  1.66,  1.41,  1.69,  1.99,  2.16,  1.76,  1.74
2013,  1.60,  1.98,  1.47,  1.06,  1.36,  1.75,  1.96,  1.52,  1.18,  0.96,  1.24,  1.50
2014,  1.58,  1.13,  1.51,  1.95,  2.13,  2.07,  1.99,  1.70,  1.66,  1.66,  1.32,  0.76
2015, -0.09, -0.03, -0.07, -0.20, -0.04,  0.12,  0.17,  0.20, -0.04,  0.17,  0.50,  0.73
2016,  1.37,  1.02,  0.85,  1.13,  1.02,  1.01,  0.84,  1.06,  1.46,  1.64,  1.69,  2.07
2017,  2.50,  2.74,  2.38,  2.20,  1.87,  1.63,  1.72,  1.94,  2.23,  2.04,  2.20,  2.11
2018,  2.07,  2.21,  2.36,  2.46,  2.80,  2.87,  2.95,  2.70,  2.28,  2.52,  2.18,  1.91
2019,  1.55,  1.52,  1.86,  2.00,  1.79,  1.65,  1.81,  1.75,  1.71,  1.76,  2.05,  2.29
2020,  2.49,  2.33,  1.54,  0.33,  0.12,  0.65,  0.99,  1.31,  1.37,  1.18,  1.17,  1.36
2021,  1.40,  1.68,  2.62,  4.16,  4.99,0,0,0,0,0,0,0


aeden
Posts: 12353
Joined: Sat Jul 31, 2010 12:34 pm

Re: Financial topics

Post by aeden »

This circles Sun Jun 21, 2009 8:29 pm view on what they will screw up.
search.php?st=0&sk=t&sd=d&sr=posts&keyw ... 1&start=40

This was from a trip to the wood shed from the guys here.
As we noted disinflation.
The time series lag is real to effectively get to a fair market since we understand what the free market are.
Last edited by aeden on Sat Jun 12, 2021 1:31 pm, edited 2 times in total.

vincecate
Posts: 2371
Joined: Mon May 10, 2010 7:11 am
Location: Anguilla
Contact:

Re: Financial topics

Post by vincecate »

John wrote:
Fri Jun 11, 2021 6:11 pm
I found the output table interesting since it actually showed that the
current spike really isn't so unusual in the last three decades,
though not as high as in the 1970s.
Over the last 100 years the last 4 months don't stand out. But over the last 10 years, they do. In the last 10 years there are many people who have come to believe the "Fed has their back" and that the Fed has everything under control. People think we can have low inflation and low interest rates forever. I think we will keep seeing higher inflation numbers and at some point people will realize the Fed does not have it all under control.

aeden
Posts: 12353
Joined: Sat Jul 31, 2010 12:34 pm

Re: Financial topics

Post by aeden »

And maybe just this once, the Fed has a point because all else equal, by which we mean lack of rising wages, the best cure to higher prices is, well... higher prices. tylers

https://assets.zerohedge.com/s3fs-publi ... k=dw26WKoQ

https://www.youtube.com/watch?v=VPYA9racfO4

“But God chose the foolish things of the world to shame the wise; God chose the weak things of the world to shame the strong.”
1 Corinthians 1:27

aeden
Posts: 12353
Joined: Sat Jul 31, 2010 12:34 pm

Re: Financial topics

Post by aeden »

https://www.youtube.com/watch?v=1Psyb3C7EK0

your congress is the actual issue
Last edited by aeden on Sat Jun 12, 2021 1:27 pm, edited 1 time in total.

aeden
Posts: 12353
Joined: Sat Jul 31, 2010 12:34 pm

Re: Financial topics

Post by aeden »

Pakistan turns into science Jaborites cult or they take the da simms. Priceless humor of the week, month, year to date.

aeden
Posts: 12353
Joined: Sat Jul 31, 2010 12:34 pm

Re: Financial topics

Post by aeden »

https://www.manhattan-institute.org/min ... lity-check

This means that any significant expansion of today’s modest level of green energy—currently less than 4% of the country’s total consumption (versus 56% from oil and gas)—will create an unprecedented increase in global mining for needed minerals, radically exacerbate existing environmental and labor challenges in emerging markets (where many mines are located), and dramatically increase U.S. imports and the vulnerability of America’s energy supply chain.

https://media4.manhattan-institute.org/ ... heckMM.pdf

The cells for the Mustang Mach-E come from LG Energy Solution and are manufactured at the plant in Poland and then shipped to the vehicle plant in Mexico where the electric SUV is built. It is not known which cells the Chinese-made Mustang Mach-E will use. However, the US carmaker plans to use cells from SK Innovation for the all-electric F-150 pickup. These cells are to be produced in the new plant in the US state of Georgia, which was part of the US legal dispute with LG.

meanwhile: It is official – Lordstown Motors is at risk of bankruptcy and said as much in the latest filing to the US Securities and Exchange Commission SEC. The company now has “substantial doubt” about staying in business over the next twelve months, not to mention producing the Endurance e-pickup-truck. https://www.electrive.com/2021/06/09/lo ... ent-165005

The scale of these material demands understates the total tonnage of the earth that is necessarily moved and processed.
They are and will utterly screw you again.

Financial sociopaths just have different version of naked shorting and order flow frontrunning.

Cool Breeze
Posts: 2935
Joined: Sun Jul 26, 2020 10:19 pm

Re: Financial topics

Post by Cool Breeze »

Yup, like all progressive ideas, it is ultimately a lie when dissected and understood.

aeden
Posts: 12353
Joined: Sat Jul 31, 2010 12:34 pm

Re: Financial topics

Post by aeden »

Yes awe did the math on supply chains. Another polo-tic lie cycle as the the whore systems consumes more.
All we could do last time was slow down the dead zones in the Oceans from issues they do note even understand or
even seen then. The only thing that has increased is the corruption and the rendered status to grain colony they mocked
us in.

Post Reply

Who is online

Users browsing this forum: No registered users and 38 guests