Re: Financial topics
Posted: Sun Jun 22, 2014 2:53 pm
These are the S&P 500 earnings going back a few years. First column is the price of the index and second column is the as reported quarterly earnings.
The 2007 peak in the index was 1576 at a peak quarterly earnings of $21.88.
The 2014 peak in the index was 1963 at a peak quarterly earnings of $26.48 so far.
03/31/2014 (Prelim.) 1872.34 $24.87
ACTUAL
12/31/2013 1848.36 $26.48
09/30/2013 1681.55 $24.63
06/30/2013 1606.28 $24.87
03/31/2013 1569.19 $24.22
12/31/2012 1426.19 $20.65
09/30/2012 1440.67 $21.21
06/30/2012 1362.16 $21.62
03/31/2012 1408.47 $23.03
12/31/2011 1257.60 $20.64
09/30/2011 1131.42 $22.63
06/30/2011 1320.64 $22.24
03/30/2011 1325.83 $21.44
12/31/2010 1257.64 $20.67
09/30/2010 1141.20 $19.52
06/30/2010 1030.71 $19.68
03/31/2010 1169.43 $17.48
12/31/2009 1115.10 $15.18
09/30/2009 1057.08 $14.76
06/30/2009 919.32 $13.51
03/31/2009 797.87 $7.52
12/31/2008 903.25 -$23.25
09/30/2008 1166.36 $9.73
06/30/2008 1280.00 $12.86
03/31/2008 1322.70 $15.54
12/31/2007 1468.36 $7.82
09/30/2007 1526.75 $15.15
06/30/2007 1503.35 $21.88 (Previous Peak)
03/31/2007 1420.86 $21.33
http://www.spindices.com/documents/addi ... s-est.xlsx
The 2007 peak in the index was 1576 at a peak quarterly earnings of $21.88.
The 2014 peak in the index was 1963 at a peak quarterly earnings of $26.48 so far.
03/31/2014 (Prelim.) 1872.34 $24.87
ACTUAL
12/31/2013 1848.36 $26.48
09/30/2013 1681.55 $24.63
06/30/2013 1606.28 $24.87
03/31/2013 1569.19 $24.22
12/31/2012 1426.19 $20.65
09/30/2012 1440.67 $21.21
06/30/2012 1362.16 $21.62
03/31/2012 1408.47 $23.03
12/31/2011 1257.60 $20.64
09/30/2011 1131.42 $22.63
06/30/2011 1320.64 $22.24
03/30/2011 1325.83 $21.44
12/31/2010 1257.64 $20.67
09/30/2010 1141.20 $19.52
06/30/2010 1030.71 $19.68
03/31/2010 1169.43 $17.48
12/31/2009 1115.10 $15.18
09/30/2009 1057.08 $14.76
06/30/2009 919.32 $13.51
03/31/2009 797.87 $7.52
12/31/2008 903.25 -$23.25
09/30/2008 1166.36 $9.73
06/30/2008 1280.00 $12.86
03/31/2008 1322.70 $15.54
12/31/2007 1468.36 $7.82
09/30/2007 1526.75 $15.15
06/30/2007 1503.35 $21.88 (Previous Peak)
03/31/2007 1420.86 $21.33
http://www.spindices.com/documents/addi ... s-est.xlsx