Page 1165 of 2983
Re: Financial topics
Posted: Thu Oct 09, 2014 10:32 am
by aedens
Re: Financial topics
Posted: Thu Oct 09, 2014 5:29 pm
by John
Back in 2007, after the "credit crunch crisis" started, I posted a
somewhat fanciful series of articles comparing the swings in the
market at that time to the period of time preceding the 1929 crash.
The hypothesis is that wide swings are a sign that a crash is coming,
like the tremors that precede an earthquake. Now, in the last two
weeks, there have been six days when the market swung up or down by
more than 1%. So if these swings grow, as they did in 1929,
it would be a sign of a coming crash.
Here's the comparison:
. 1929 2014
Date DJIA (Change) Date DJIA (Change)
----------------- -------------- ---------------------------------
Tue 1929-09-03 381.17( +0.22%) Mon 2014-09-22 17172.68( -0.62%)
Wed 1929-09-04 379.61( -0.41%) Tue 2014-09-23 17055.87( -0.68%)
Thu 1929-09-05 369.77( -2.59%) Wed 2014-09-24 17210.06( +0.90%)
Fri 1929-09-06 376.29( +1.76%) Thu 2014-09-25 16945.80( -1.54%)
--------------------------------- Fri 2014-09-26 17113.15( +0.99%)
Mon 1929-09-09 374.93( -0.36%) ---------------------------------
Tue 1929-09-10 367.29( -2.04%) Mon 2014-09-29 17071.22( -0.25%)
Wed 1929-09-11 370.91( +0.99%) Tue 2014-09-30 17042.90( -0.17%)
Thu 1929-09-12 366.35( -1.23%) Wed 2014-10-01 16804.71( -1.40%)
Fri 1929-09-13 366.85( +0.14%) Thu 2014-10-02 16801.05( -0.02%)
--------------------------------- Fri 2014-10-03 17009.69( +1.24%)
Mon 1929-09-16 372.39( +1.51%) ---------------------------------
Tue 1929-09-17 368.52( -1.04%) Mon 2014-10-06 16991.91( -0.10%)
Wed 1929-09-18 370.90( +0.65%) Tue 2014-10-07 16719.33( -1.60%)
Thu 1929-09-19 369.97( -0.25%) Wed 2014-10-08 16994.22( +1.64%)
Fri 1929-09-20 362.05( -2.14%) Thu 2014-10-09 16659.25( -1.97%)
---------------------------------
Mon 1929-09-23 359.00( -0.84%)
Tue 1929-09-24 352.61( -1.78%)
Wed 1929-09-25 352.57( -0.01%)
Thu 1929-09-26 355.95( +0.96%)
Fri 1929-09-27 344.87( -3.11%)
---------------------------------
Mon 1929-09-30 343.45( -0.41%)
Tue 1929-10-01 342.57( -0.26%)
Wed 1929-10-02 344.50( +0.56%)
Thu 1929-10-03 329.95( -4.22%)
Fri 1929-10-04 325.17( -1.45%)
---------------------------------
Mon 1929-10-07 345.72( +6.32%)
Tue 1929-10-08 345.00( -0.21%)
Wed 1929-10-09 346.66( +0.48%)
Thu 1929-10-10 352.86( +1.79%)
Fri 1929-10-11 352.69( -0.05%)
---------------------------------
Mon 1929-10-14 350.97( -0.49%)
Tue 1929-10-15 347.24( -1.06%)
Wed 1929-10-16 336.13( -3.20%)
Thu 1929-10-17 341.86( +1.70%)
Fri 1929-10-18 333.29( -2.51%)
---------------------------------
Mon 1929-10-21 320.91( -3.71%)
Tue 1929-10-22 326.51( +1.75%)
Wed 1929-10-23 305.85( -6.33%)
Thu 1929-10-24 299.47( -2.09%)
Fri 1929-10-25 301.22( +0.58%)
---------------------------------
Mon 1929-10-28 260.64(-13.47%)
Tue 1929-10-29 230.07(-11.73%)
Wed 1929-10-30 258.47(+12.34%)
Thu 1929-10-31 273.51( +5.82%)
---------------------------------
Re: Financial topics
Posted: Thu Oct 09, 2014 9:05 pm
by bluebird
This link shows some wild fluctuations in 2008 also
List of largest daily changes in the Dow Jones Industrial Average
http://en.wikipedia.org/wiki/List_of_la ... al_Average
Re: Financial topics
Posted: Thu Oct 09, 2014 9:19 pm
by vincecate
So if these swings grow, as they did in 1929,
it would be a sign of a coming crash.
I think there is a very good chance. So much so that I really wish I had more dry powder.
But it may not swing much more and just crash.
Re: Financial topics
Posted: Thu Oct 09, 2014 9:25 pm
by John
It's just speculation.
Re: Financial topics
Posted: Thu Oct 09, 2014 9:36 pm
by gerald
John wrote:It's just speculation.
Hard incoming producing assets my be a help in preventing "loosing everything", unless you are in a 1916 Russia situation.
Re: Financial topics
Posted: Thu Oct 09, 2014 10:24 pm
by gerald
Now here is a thought --
from comment section ---
http://www.zerohedge.com/news/2014-10-0 ... e-near-you
Western scientists feel that the consumption and preparation of meat from monkeys, fruit bats, and other forest animals is behind the transmission of Ebola, and possibly a new supervirus, which if left uncontrolled could kill a third of the world’s population.
Umm...stop eating monkeys and bats?
http://www.planbeconomics.com/2014/10/d ... ebola-outb...
hmm -- yummy -- sarcasum
Re: Financial topics
Posted: Thu Oct 09, 2014 10:57 pm
by John
I've seen bush meat mentioned in a number of stories.
Re: Financial topics
Posted: Thu Oct 09, 2014 11:45 pm
by aedens
sigma two movements so maybe some pressure has been averted. Carefull into the oct14 window.
http://www.youtube.com/watch?v=J6aQEFzB3zQ
Remember who picks up the marbles when you panic....
https://duckduckgo.com/?q=fata%20morgana
==============================================================================================
http://gdxforum.com/forum/viewtopic.php ... 666#p24792
The reverse tunnel proxy protocol specifies its own custom header of (0x9a02) and the hex string (0x029a) equals "666" in ASCII.
http://www.zerohedge.com/news/2014-10-0 ... ling-begin
Fata Morgana is an unusual and complex form of superior mirage
===============================================================================================
Amos 3:7
Jeremiah 23:22
Psalm 107:35
Re: Financial topics
Posted: Fri Oct 10, 2014 10:17 am
by aedens